| |
TRADING B-MASTER WITH ABERRATION THE STARTER PORTFOLIO
The Aberration Starter Portfolio is suitable for accounts in the $10,000
to $30,000 range. It contains the following commodities: Corn, Live Cattle, Cotton,
Sugar, Palladium, Crude Oil, the Dollar Index, and 10-Year Notes. The following
breakout compares the Aberration Starter Portfolio performance versus
Aberration and B-Master trading one 10-year note at each
signal. Aberration is not trading the 10-year note in this example. The
Aberration trades were limited to those with $3,000 or less of risk.
|
Starter Portfolio |
Starter Plus B-Master |
| Year | Max Profit | Max Drawdown | Max Profit | Max Drawdown |
| 1980 | 9902 | 6102 | 9902 | 6102 |
| 1981 | 20162 | 4847 | 20162 | 4847 |
| 1982 | -1290 | 6439 | -1164 | 7769 |
| 1983 | 5688 | 12664 | 2364 | 11220 |
| 1984 | 14808 | 5484 | 16440 | 5700 |
| 1985 | 13861 | 5221 | 23572 | 3571 |
| 1986 | 27377 | 11659 | 35432 | 12067 |
| 1987 | 14848 | 11291 | 30795 | 8563 |
| 1988 | 2543 | 11926 | 11246 | 12411 |
| 1989 | 2972 | 11587 | 9995 | 9935 |
| 1990 | 35160 | 9718 | 35490 | 8872 |
| 1991 | 11768 | 8778 | 13252 | 7426 |
| 1992 | 7625 | 10068 | 6747 | 11402 |
| 1993 | 6769 | 12113 | 3982 | 11995 |
| 1994 | 28117 | 5802 | 24432 | 4595 |
| 1995 | 18278 | 12240 | 17519 | 8328 |
| 1996 | 3933 | 7366 | 15662 | 7698 |
| 1997 | 2705 | 11418 | 9391 | 8413 |
| 1998 | 18334 | 11335 | 25284 | 9265 |
| 1999 | 19184 | 6015 | 25772 | 5954 |
| 2000 | 16256 | 32367 | 29343 | 26489 |
| 2001 | 11992 | 9456 | 19150 | 8150 |
| 2002 | 19481 | 7431 | 10791 | 8862 |
| 2003 | -705 | 12341 | 21582 | 7785 |
| |
| Starter Portfolio Avg. Profit Per Year: | $13,058 |
| Starter Portfolio Avg. Max Drawdown Per Year: | $10,190 |
| Starter + B-Master Profit Per Year: | $17,493 |
| Starter + B-Master Avg Max Drawdown Per Year: | $9,117 |
|
These results show that by trading one 10-year note contract with B-Master
in conjunction with the Aberration Starter Portfolio, profitability is increased from
$13,058 to $17,493 per year (more than a one-third increase in profit) with a decrease of
about $1,000 per year in average max drawdown ($10,190 versus $9,117).
|